<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dingbat's Agenda &#187; white</title>
	<atom:link href="http://blog.dingbatpress.com/tag/white/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dingbatpress.com</link>
	<description>exploring the eccentricities of letterpress and design</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What to expect&#8230; Flood printing, part 1</title>
		<link>http://blog.dingbatpress.com/business-cards/what-to-expect-flood-printing-part-1/</link>
		<comments>http://blog.dingbatpress.com/business-cards/what-to-expect-flood-printing-part-1/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:58:04 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Business Papers]]></category>
		<category><![CDATA[letterpress technique]]></category>
		<category><![CDATA[posted by ADRIENNE]]></category>
		<category><![CDATA[What to expect...]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[dingbat press]]></category>
		<category><![CDATA[letterperss printing]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[letterpress business cards]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.dingbatpress.com/?p=4392</guid>
		<description><![CDATA[Picking up with the What to expect series today we&#8217;ll be discussing large coverage areas and floods.  Below is a business card design by Vanessa of NESS Design. It is a 2/1 letterpress business card printed on 220# paper. Vanessa&#8217;s cards got a really great ink coverage because of a few things. Her knocked out [...]]]></description>
			<content:encoded><![CDATA[<p>Picking up with the <em>What to expect</em> series today we&#8217;ll be discussing large coverage areas and floods.  Below is a business card design by Vanessa of NESS Design. It is a 2/1 letterpress business card printed on 220# paper. Vanessa&#8217;s cards got a really great ink coverage because of a few things.</p>
<p><img class="aligncenter size-full wp-image-4393" title="NessDesign2" src="http://blog.dingbatpress.com/wp-content/uploads/2011/12/NessDesign2.jpg" alt="" width="625" height="368" /></p>
<p>Her knocked out type was built up with extra stroke wight so that we could flood the press with a LOT of ink and by the time the letters started to fill in they were back to their &#8220;normal&#8221; weights. Serifed typography is a lot harder to work with and isn&#8217;t recommend (especially when small). If you want to knock out of a flood color area (knock-out meaning that the type is white or image area is white with ink surrounding it) then stick to imagery or typography that can be bulked with a stroke or two &#8211; that extra padding will make a huge difference in how your print turns out.</p>
<p>Another advantage to flooding with Vanessa&#8217;s cards was the selection of a lighter ink value for her cards. Lighter colors usually flood more evenly. The reason behind this is that all inks are transparent. With transparent inks, large coverage areas, and a textured paper can often have the flecks and texturing show through, lending a &#8220;salty&#8221; look to the pieces being printed. The darker the ink color, the more evident the salty look. While the press can be run with a double strike (run through the press twice) you can run into registration problems and more waste. You can also set up your press to ink the forme twice before printing, however this can be time consuming and add to your labor costs as well.</p>
<p>Ultimately if you are considering a flood or large inked up area, know that there will be variables. Letterpress is much different than offset in that way. Stay tuned for the other half of flood printing where we&#8217;ll go over paper selection if printing a flood!</p>
<p><img class="aligncenter size-full wp-image-4394" title="NessDesign1" src="http://blog.dingbatpress.com/wp-content/uploads/2011/12/NessDesign1.jpg" alt="" width="625" height="625" /></p>
<p>Letterpress printed on 220# lettra paper, 2/1 pantone inks, trimmed to 2&#215;3.5&#8243; &#8211; For a set of your own, <a title="Get an Estimate" href="http://blog.dingbatpress.com/get-an-estimate-2/">get an estimate</a>, we&#8217;d love to work with you! If you have questions about a file, you can also email it over and we would be happy to advise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dingbatpress.com/business-cards/what-to-expect-flood-printing-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QR Code calling cards</title>
		<link>http://blog.dingbatpress.com/business-cards/qr-code-calling-cards/</link>
		<comments>http://blog.dingbatpress.com/business-cards/qr-code-calling-cards/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:15:55 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Calling Cards]]></category>
		<category><![CDATA[Edge Painting]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best business cards of 2011]]></category>
		<category><![CDATA[best business cards of 2012]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black business cards]]></category>
		<category><![CDATA[edge painting]]></category>
		<category><![CDATA[iphone4s]]></category>
		<category><![CDATA[letterpress business cards]]></category>
		<category><![CDATA[luxury business cards]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR code business cards]]></category>
		<category><![CDATA[QR code reader]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[unique calling card]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://blog.dingbatpress.com/?p=4161</guid>
		<description><![CDATA[SO excited to show these, they&#8217;ve been hanging out here in draft space for quite some time! We&#8217;re launching some updated calling card designs (but will still continue the beloved calligraphy calling card). One of them is our QR code card. These are for the minimalist techie addict, and thanks to the genius of smartphones [...]]]></description>
			<content:encoded><![CDATA[<p>SO excited to show these, they&#8217;ve been hanging out here in draft space for quite some time! We&#8217;re launching some updated calling card designs (but will still continue the beloved calligraphy calling card). One of them is our QR code card. These are for the minimalist techie addict, and thanks to the genius of smartphones (THANK YOU STEVE JOBS) these would be a great new way to send out your contact info without flooding the card with loads of info.</p>
<p><img class="aligncenter size-full wp-image-4162" title="TVL_QRBC1" src="http://blog.dingbatpress.com/wp-content/uploads/2011/10/TVL_QRBC1-e1319006375515.jpg" alt="" width="625" height="418" /></p>
<p style="text-align: center;">Letterpress QR code business cards, printed on Legion Eco-rag 220# with registration black ink.</p>
<p><img class="aligncenter size-full wp-image-4164" title="TVL_QRBC3" src="http://blog.dingbatpress.com/wp-content/uploads/2011/10/TVL_QRBC3-e1319006344117.jpg" alt="" width="624" height="409" /></p>
<p style="text-align: center;">Edge painted in black ink, sized at 2.5&#215;2.5&#8243; &#8211; you can read the full write up on the letterpress project at <a title="QR Code business cards for Teton Valley Lodge" href="www.underconsideration.com/fpo/archives/2011/10/teton-valley-lodge-business-card.php">FPO</a> (UnderConsideration). So excited!!</p>
<p><img class="aligncenter size-full wp-image-4163" title="TVL_QRBC2" src="http://blog.dingbatpress.com/wp-content/uploads/2011/10/TVL_QRBC2-e1319006438753.jpg" alt="" width="625" height="733" /></p>
<p style="text-align: center;">Want some of these rad cards for yourself? <a title="Get an Estimate" href="http://blog.dingbatpress.com/get-an-estimate-2/">Contact us for an estimate</a> (they are quite well priced)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dingbatpress.com/business-cards/qr-code-calling-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letterpress paper experiment!</title>
		<link>http://blog.dingbatpress.com/business-cards/letterpress-paper-experiment/</link>
		<comments>http://blog.dingbatpress.com/business-cards/letterpress-paper-experiment/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:00:33 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[letterpress technique]]></category>
		<category><![CDATA[NSS]]></category>
		<category><![CDATA[posted by ADRIENNE]]></category>
		<category><![CDATA[blind impression]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[legion paper]]></category>
		<category><![CDATA[letterpress business cards]]></category>
		<category><![CDATA[letterpress paper]]></category>
		<category><![CDATA[luxury letterpress paper]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.dingbatpress.com/?p=3903</guid>
		<description><![CDATA[We buy almost all our house papers from Legion (letterpresspaper.com) &#8211; there are so many, and in varying weights and finishes that it just works when we want something special. Before National Stationery Show, Josh from Legion approached me about a project for his business cards for the show. He wanted the luxury of letterpress [...]]]></description>
			<content:encoded><![CDATA[<p>We buy almost all our house papers from Legion (letterpresspaper.com) &#8211; there are so many, and in varying weights and finishes that it just works when we want something special. Before National Stationery Show, Josh from Legion approached me about a project for his business cards for the show. He wanted the luxury of letterpress but printed on as many papers as possible so when handing out his cards, he could have an assortment of the papers that Legion offers and also show how the printing varies from stock to stock.</p>
<p><img class="aligncenter size-full wp-image-3902" title="Legion Paper business card proofs" src="http://blog.dingbatpress.com/wp-content/uploads/2011/06/Screen-shot-2011-05-05-at-3.36.31-PM-e1307336150207.png" alt="" width="625" height="308" /><img class="aligncenter size-full wp-image-3901" title="Legion Paper business card proofs" src="http://blog.dingbatpress.com/wp-content/uploads/2011/06/Screen-shot-2011-05-05-at-3.38.38-PM-e1307336224746.png" alt="" width="625" height="477" /></p>
<p>This is the first time I&#8217;d been approached about printing a full run on multiple papers. At first I was nervous but the more I thought about it, I realized it would be a great opportunity to print on papers that I don&#8217;t usually order on a regular basis (as well as try some brand-new sheets out).</p>
<p>Above are the initial proofs for Josh. We went with blind impression (indicated as a relief in grey) and the signature Legion green. I love reversing out imagery and logos because of the great &#8220;faux&#8221; emboss that is created. These cards were no exception to that really cool look. Stay tuned tomorrow for a list of some of the papers we got to print these on, as well as how we managed to make it work while running it all on the windmill!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dingbatpress.com/business-cards/letterpress-paper-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Juan Letterpress Invitation</title>
		<link>http://blog.dingbatpress.com/wedding/wedding-week/san-juan-letterpress-invitation/</link>
		<comments>http://blog.dingbatpress.com/wedding/wedding-week/san-juan-letterpress-invitation/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:54:31 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Custom]]></category>
		<category><![CDATA[posted by ADRIENNE]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Wedding Week]]></category>
		<category><![CDATA[220# lettra]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[damask invitations]]></category>
		<category><![CDATA[destination wedding invitations]]></category>
		<category><![CDATA[edge painting]]></category>
		<category><![CDATA[letterpress invitations]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[reception card]]></category>
		<category><![CDATA[rsvp card]]></category>
		<category><![CDATA[san juan]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.dingbatpress.com/?p=3461</guid>
		<description><![CDATA[You may remember the proofs for Jessica&#8217;s knockout wedding invitations. Well I&#8217;m excited to blog about the finished piece &#8211; again a new favorite! View the eye candy &#8211; I really don&#8217;t have much to say about them except that this was an amazing wedding suite to work on. This was a 4 piece wedding [...]]]></description>
			<content:encoded><![CDATA[<p>You may remember the<a href="http://blog.dingbatpress.com/wedding/spring-wedding-invitation-proofs/" target="_self"> proofs for Jessica&#8217;s knockout wedding</a> invitations. Well I&#8217;m excited to blog about the finished piece &#8211; again a new favorite! View the eye candy &#8211; I really don&#8217;t have much to say about them except that this was an amazing wedding suite to work on.</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT6.png"><img class="aligncenter size-full wp-image-3463" title="JessicaT6" src="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT6.png" alt="" width="625" height="800" /></a></p>
<p style="text-align: center;">This was a 4 piece wedding suite for Jessica. We wanted to create variation between pieces but still have them tie together. Pool and black are her wedding colors, and she wanted an old-world feel to the invites.</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT6.png"></a><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT7.png"><img class="aligncenter size-full wp-image-3462" title="JessicaT7" src="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT7.png" alt="" width="625" height="400" /></a></p>
<p style="text-align: center;">Edge painted with a matching saturated pool, to set off her 1/8&#8243; black border from the front of the invite. These were also packed in pool envelopes for the outer envelope, and black rsvp envelopes.</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT7.png"></a><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT1.png"><img class="aligncenter size-full wp-image-3468" title="JessicaT1" src="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT1.png" alt="" width="625" height="800" /></a></p>
<p style="text-align: center;">The invitation was printed on Lettra 220# with a full bleed damask pattern overlaid with registration black ink. The typography used was a pairing of Adobe Garamond as well as P22&#8242;s Zaner Pro.</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT3.png"><img class="aligncenter size-full wp-image-3466" title="JessicaT3" src="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT3.png" alt="" width="625" height="425" /></a></p>
<p style="text-align: center;">The reception card was sized 4&#215;6&#8243;, 1 color (black obviously) and printed on 110# lettra. We pulled out the damask pattern and changed the layout a little to create variety. I feel like I&#8217;m looking at some awesome black velvet when I see these stunning cards!</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT4.png"><img class="aligncenter size-full wp-image-3465" title="JessicaT4" src="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT4.png" alt="" width="625" height="425" /></a></p>
<p style="text-align: center;">The RSVP card was a 3.5&#215;5&#8243; card printed on 110# lettra. The black border and simple dotted line were repeated in this card, but ultimately it was left with more negative space so as not to crowd the important information of making a meal selection.</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT4.png"></a><a href="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT5.png"><img class="aligncenter size-full wp-image-3464" title="JessicaT5" src="http://blog.dingbatpress.com/wp-content/uploads/2011/02/JessicaT5.png" alt="" width="625" height="425" /></a></p>
<p style="text-align: center;">If you are interested in a stunning wedding suite of your own, we do custom designs for all our suites. You can contact us to <a href="http://blog.dingbatpress.com/get-an-estimate-2/">request an estimate for letterpress invitations</a> and if you place your order by Feb 15th we&#8217;ll knock off 10% of your final invitation invoice as a Valentine&#8217;s Treat!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dingbatpress.com/wedding/wedding-week/san-juan-letterpress-invitation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wedding Invitation Week!</title>
		<link>http://blog.dingbatpress.com/wedding/wedding-invitation-week/</link>
		<comments>http://blog.dingbatpress.com/wedding/wedding-invitation-week/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:03:02 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[posted by ADRIENNE]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black and white wedding]]></category>
		<category><![CDATA[black and white wedding invitations]]></category>
		<category><![CDATA[letterpress wedding invites]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature invitations]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[winter wedding invitations]]></category>

		<guid isPermaLink="false">http://blog.dingbatpress.com/?p=3456</guid>
		<description><![CDATA[In honor of Valentine&#8217;s Day I&#8217;ll be blogging all week about wedding invites that have gone out the door these last few weeks. These were printed for my borther-in-law and his fiance for their wedding next week. We are so excited for them both, they&#8217;ve been waiting a long time for each other! These were [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of Valentine&#8217;s Day I&#8217;ll be blogging all week about wedding invites that have gone out the door these last few weeks.</p>
<p><a title="2 Color, letterpress wedding invitations. Black &amp; white leaves. by Dingbat Press, on Flickr" href="http://www.flickr.com/photos/29768112@N04/5426218742/"><img src="http://farm6.static.flickr.com/5013/5426218742_5b5db236bd_o.png" alt="2 Color, letterpress wedding invitations. Black &amp; white leaves." width="625" height="425" /></a></p>
<p>These were printed for my borther-in-law and his fiance for their wedding next week. We are so excited for them both, they&#8217;ve been waiting a long time for each other! These were printed on our new house paper (in the 220# stock) Legion Eco Rag. I LOVE it SOOO much better than the Lettra 220# paper. All I can say to describe this paper is, plush, pillowy and take a BEAUTIFUL impression. There are so many things that make this paper (in my opinion) better than the lettra. It&#8217;s soft &#8211; has a beautiful texture, and CUTS SO MUCH BETTER. My blade on my cutter dulls pretty quick with the lettra, but this stuff is like a hot knife through butter. There were some curling issues I think because it&#8217;s manufactured in a humid area, and we are a very dry climate, however by the time it was trimmed down and printed, and then trimmed to final size they were flat as sheet metal.</p>
<p>The typography they selected was an unlikely pairing, however after seeing it all printed out, I was really surprised at how they turned out. I think in the end the paring of <a href="http://new.myfonts.com/fonts/adobe/bernhard-modern/">Bernhard Modern</a> with <a href="http://new.myfonts.com/fonts/stephen-rapp/raniscript/">Raniscript</a> was a great transition of bold to thin, with similar axis characteristics and stem extenders. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dingbatpress.com/wedding/wedding-invitation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abby Jiu: blog design</title>
		<link>http://blog.dingbatpress.com/business/web-design/abby-jiu-blog-design/</link>
		<comments>http://blog.dingbatpress.com/business/web-design/abby-jiu-blog-design/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:19:18 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[blog branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[banner design]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[custom photography blog design]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[photography blog template]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.dingbatpress.com/?p=3108</guid>
		<description><![CDATA[Hey guys and dolls &#8211; it&#8217;s been insane around here with sick children, anniversaries, getting ready for Halloween and obviously lots of work. You may remember Abby&#8217;s business cards that we designed and letterpress printed early last spring. We&#8217;ve continued to help Abby develop her brand with A6 notes, and now with elements to customize [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys and dolls &#8211; it&#8217;s been insane around here with sick children, anniversaries, getting ready for Halloween and obviously lots of work. You may remember Abby&#8217;s business cards that we designed and letterpress printed early last spring.</p>
<p><a title="AbbyJiuBlog by Dingbat Press, on Flickr" href="http://www.flickr.com/photos/29768112@N04/4785683084/"><img src="http://farm5.static.flickr.com/4114/4785683084_6c3e1a3cfb_o.png" alt="AbbyJiuBlog" width="625" height="400" /></a></p>
<p>We&#8217;ve continued to help Abby develop her brand with A6 notes, and now with elements to customize her blog where a majority of her current portfolio lies. Based in the DC area, Abby has a great eye and really captures her subjects beautifully. With the blog she had indicated wanting to take her brand in a softer direction, as she is currently working back into offering traditional film services along with her digital photography services. We were looking for a perfect meld of subtleness, but with her trademark hot pink still peeking through. <a title="Abby Jiu PHotography" href="http://www.abbyjiu.com/blog/">Drop by Abby&#8217;s blog</a> and see the design along with her beautiful work. Elements we worked on were blog background, with a vertical tiled pattern, as well as her masthead. We also did a little tweaking with some css and html to make it all fit together seamlessly. If you are looking for some budget friendly options to dress up your portfolio or blog we are offering starter blog branding services as well as fully implementing a custom WordPress blog designed to fit your branding. See our shop for the <a href="http://shop.dingbatpress.com/branding/starter-blog-branding-desgin" target="_self">starter blog branding package</a> or <a href="http://blog.dingbatpress.com/get-an-estimate-2/" target="_blank">get an estimate for a fully decked out WordPress site</a> customized down to the last image, icon and typographic nuance.<br />
<a title="Abby Jiu, blog design. by Dingbat Press, on Flickr" href="http://www.flickr.com/photos/29768112@N04/5122659002/"><br />
<img src="http://farm2.static.flickr.com/1320/5122659002_eafe58e0dd_b.jpg" alt="Abby Jiu, blog design." width="625" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dingbatpress.com/business/web-design/abby-jiu-blog-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephanie Reinish Photography</title>
		<link>http://blog.dingbatpress.com/business-cards/stephanie-reinish-photography/</link>
		<comments>http://blog.dingbatpress.com/business-cards/stephanie-reinish-photography/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:43:34 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[letterpress branding package]]></category>
		<category><![CDATA[photographer branding]]></category>
		<category><![CDATA[photographer's letterpress cards]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[Small Branding Package]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.dingbatpress.com/?p=3086</guid>
		<description><![CDATA[I just love working with photographers! Each time I think I can&#8217;t do one more logo for a photographer, I get so inspired by the client brief, and each project turns out so unique. I think the reason it is so fun to brand photographers is that they all have a different eye in how [...]]]></description>
			<content:encoded><![CDATA[<p>I just love working with photographers! Each time I think I can&#8217;t do one more logo for a photographer, I get so inspired by the client brief, and each project turns out so unique. I think the reason it is so fun to brand photographers is that they all have a different eye in how they capture an image. While many shoot the same subject matter, it&#8217;s how they capture it that defines their look and why people hire them. I feel it is such fun to work with photographers because they respect creative license, and have an eye for beauty. They also utilize their branding as an extension of their work and themselves.</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2010/10/SR_Option1.png"><img class="aligncenter size-full wp-image-3089" title="SR_Option1" src="http://blog.dingbatpress.com/wp-content/uploads/2010/10/SR_Option1.png" alt="" width="625" height="670" /></a>Stephanie is no exception to being a fun client to work with. I have really enjoyed developing her brand and here are RI proofs for you to peruse! Option 1 (above) was loosely based off of Stephanie&#8217;s current logo. We liked the signature that she had in there and wanted to explore some alternate and more fluid handwriting to continue to develop her current brand but take it to the next level. In reading her brief with her high end demographic and desire for a clean and modern/sophisticated brand we wanted to convey a Nicole Miller type look &#8211; something high fashion meets sophisticated casual. The color schemes here are a mix of lattes/greys and blush. We felt that in keeping the color palette neutral, it lent a more timeless aspect to her brand and helped soften the bold strokes of her name + juxtapose it with the light typeface of the &#8220;photography&#8221;.</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2010/10/SR_Option2.png"><img class="aligncenter size-full wp-image-3088" title="SR_Option2" src="http://blog.dingbatpress.com/wp-content/uploads/2010/10/SR_Option2.png" alt="" width="625" height="718" /></a></p>
<p>Option 2 (above) is most definitely modern and clean. We explored an abstract camera lens with a rectangle backdrop. Symbolizing the movement of the lens capturing the moment in time. We felt that the mark could be used concurrently with the typography, or that the two could be used on their own as well &#8211; pending the application and use. Again we explored the blush/grey neutral, however also presented an option in black as we felt that black is often underestimated especially in the photography market. Right now everyone is going for bright and saturated colors, but everything will always cycle back to black.</p>
<p><a href="http://blog.dingbatpress.com/wp-content/uploads/2010/10/SR_Option3.png"><img class="aligncenter size-full wp-image-3087" title="SR_Option3" src="http://blog.dingbatpress.com/wp-content/uploads/2010/10/SR_Option3.png" alt="" width="625" height="761" /></a></p>
<p>This design strays a little from the <em>clean</em> look however we felt that by it&#8217;s organization and simplicity that it still reflected the modern Stephanie was going for. The biggest part of this option is the concept that reflected what she had indicated in her brief about the love she likes to capture in her clients sessions and the type of relationships she hopes to have with them. The care and devotion she put into her work was what we really wanted to focus on in this design and felt that it captured what she was describing for us regarding Steph&#8217;s client relationships.</p>
<p style="text-align: center;"><span style="color: #808080;"><em>This branding was developed as part of a <a title="The Branding Starter Pack, by Dingbat Press" href="http://shop.dingbatpress.com/branding/branding-starter-pack" target="_self">branding starter pack</a> from Dingbat Press.<br />
All proofs + designs © 2010 Dingbat Press</em></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dingbatpress.com/business-cards/stephanie-reinish-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatureTek RI proofs</title>
		<link>http://blog.dingbatpress.com/business-cards/naturetek-ri-proofs/</link>
		<comments>http://blog.dingbatpress.com/business-cards/naturetek-ri-proofs/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:30:38 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Business Papers]]></category>
		<category><![CDATA[design proofs]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://blog.dingbatpress.com/?p=2953</guid>
		<description><![CDATA[Sharon owns an energy consulting firm where one can hire NatureTek to do an energy audit on their home or business. Ideally the energy audit would provide information on how one could save money, trim their electrical bills, and possibly see problems with the energy usage, that a normal power bill won&#8217;t read-out for you. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sharon owns an energy consulting firm where one can hire NatureTek to do an energy audit on their home or business. Ideally the energy audit would provide information on how one could save money, trim their electrical bills, and possibly see problems with the energy usage, that a normal power bill won&#8217;t read-out for you. She came to us needing business card layouts and logo for her brand, here are the initial 3 concepts presented.</p>
<p style="text-align: center;"><a title="NatureTek, RI by Dingbat Press, on Flickr" href="http://www.flickr.com/photos/29768112@N04/4937979587/"><img class="aligncenter" src="http://farm5.static.flickr.com/4098/4937979587_e39cea4260.jpg" alt="NatureTek, RI" width="500" height="301" /></a></p>
<p style="text-align: center;"><a title="NatureTek, RI by Dingbat Press, on Flickr" href="http://www.flickr.com/photos/29768112@N04/4937979587/"></a>Option 1: We wanted to explore a hint of organic that tied in the N with  leaf imagery. The Double N implies bringing light out of dark. Instead  of a shadow we wanted a second implication that you are finding a more  pure solution for energy in homes. We have separated <em>nature</em> and <em>tek</em> by  color to differentiate between the two words but still have the logo not  feel discombobulated.</p>
<p style="text-align: center;"><a title="NatureTek, RI by Dingbat Press, on Flickr" href="http://www.flickr.com/photos/29768112@N04/4937979745/"><img class="aligncenter" src="http://farm5.static.flickr.com/4102/4937979745_ff6ffdfab1.jpg" alt="NatureTek, RI" width="316" height="500" /></a></p>
<p style="text-align: left;">
Option 2: This is a more literal logo symbolizing the home and nature  elements. The tree ideally would be blind impressed if it was  letterpress printed. It provides a subtle second look to the logo and  ties in the heirarchal importance of your services. We also wanted a  tree that embodied energy and felt that the leaves radiating out could  also represent the sun&#8217;s rays and help providing a look for the energy.</p>
<p style="text-align: center;"><a title="NatureTek, RI by Dingbat Press, on Flickr" href="http://www.flickr.com/photos/29768112@N04/4937979645/"><img class="aligncenter" src="http://farm5.static.flickr.com/4078/4937979645_8ff3129945.jpg" alt="NatureTek, RI" width="500" height="317" /></a></p>
